Grow A Garden Gears
Discover specialized equipment that supercharges your gardening experience. From basic tools to advanced sprinklers, learn how gears can transform your farming efficiency.
What Are Gears?
Gears are specialized equipment designed to enhance your gardening capabilities in Grow A Garden. These powerful tools serve as essential companions for serious farmers, enabling faster crop growth, increased mutation chances, and improved harvest yields.
From simple watering cans that speed up growth to advanced sprinklers that guarantee mutations, gears scale with your progress and provide strategic advantages. Whether you're optimizing carrot farms or cultivating rare divine crops, the right gear can make the difference between average and extraordinary results. Many of these gears, especially limited ones, also hold significant value for trading.
Gear Overview
Acquisition Methods
- • Purchase from Gear Shop
- • Mole pet excavation
- • Limited-time events
- • Crafting from NPCs
Core Functions
- • Accelerated crop growth
- • Enhanced mutation rates
- • Increased harvest yields
- • Garden management tools
Strategic Benefits
- • Scalable progression
- • Cross-garden placement
- • Specialized crop bonuses
- • Automation features
Gear Mechanics
Functionality
- • Gears provide passive or active benefits
- • Effect ranges vary by gear type
- • Multiple gears can stack benefits
- • Some gears have cooldown periods
Placement Rules
• Can be placed in other players' gardens
• No limit on total gear count
• Strategic positioning maximizes efficiency
• Some gears affect specific crop types
Pricing Structure
- • Most gears available in Sheckles and Robux
- • Higher tiers require substantial investment
- • Event gears may use special currencies
- • Crafted gears require materials
Stock System
Common Gears (4)
Image | Name | Description | Price | Stock | Obtainable |
---|---|---|---|---|---|
![]() | Watering Can | Accelerates crop growth cycles for faster harvesting | ![]() R$39 | 1-4 | Available |
![]() | Shovel | Used to remove crops, produce, or placed gears. A confirmation prompt appears when removing valuable items. | Crafted | N/A | Available |
![]() | Small Treat | Offers a small XP boost for a pet, lasting for 12 hours. Can be crafted or purchased. | ![]() R$89 | N/A | Available |
![]() | Small Toy | Gives a pet's passive ability a small boost for 5 minutes. Can be crafted or purchased. | ![]() R$139 | N/A | Available |
Uncommon Gears (2)
Image | Name | Description | Price | Stock | Obtainable |
---|---|---|---|---|---|
![]() | Trowel | Allows relocation of crops to new garden positions | ![]() R$49 | 1–3 | Available |
![]() | Recall Wrench | Provides instant teleportation to the Gear Shop | ![]() R$59 | 1–3 | Available |
Rare Gears (2)
Image | Name | Description | Price | Stock | Obtainable |
---|---|---|---|---|---|
![]() | Basic Sprinkler | Enhances crop growth speed and harvest output within range | ![]() R$79 | 1–5 | Available |
![]() | Firework | Celebratory device that launches colorful displays into the sky showing the garden's logo. Purely decorative with 5 uses per item. | ![]() R$39 | 1-3 | Limited |
Legendary Gears (6)
Image | Name | Description | Price | Stock | Obtainable |
---|---|---|---|---|---|
![]() | Advanced Sprinkler | Increases crop development rate and mutation probability | ![]() R$99 | 1-2 | Available |
![]() | Star Caller | Attracts shooting stars to land near its location | ![]() R$219 | 1-3 | Limited |
![]() | Night Staff | Guarantees Moonlit mutation on six random crops | Lunar Points: 40-360 | 1-3 | Available |
![]() | Flower Froster Sprinkler | Obtained via crafting. Increases growth speed for flower plants and applies the 'Frozen' mutation. Lasts for 2.5 minutes. | Crafted | Craft | Available |
![]() | Medium Treat | Provides a medium XP boost for pets, lasting for a full day. | ![]() R$119 | N/A | Available |
![]() | Medium Toy | Gives a medium boost (8-9%) to a pet's passive ability for 5 minutes. | ![]() R$189 | N/A | Available |
Mythical Gears (7)
Image | Name | Description | Price | Stock | Obtainable |
---|---|---|---|---|---|
![]() | Godly Sprinkler | Dramatically enhances growth rate, mutations, and harvest quantity | ![]() R$149 | 1-2 | Available |
![]() | Lightning Rod | Directs lightning strikes to specific garden locations | ![]() R$179 | 1-2 | Available |
![]() | Chocolate Sprinkler | Applies chocolate coating to multi-harvest crops | ![]() R$199 | 1-3 | Available |
![]() | Nectar Staff | Enhances bee pollination rates across the garden | R$219 | 1 | Available |
![]() | Pollen Radar | Automatically identifies and collects pollinated crops | R$249 | 1-4 | Available |
![]() | Tanning Mirror | Has a chance to attract sunlight during a Heat Wave, granting the 'Sundried' mutation to nearby crops. Limited to 10 uses. | ![]() R$219 | 1 | Available |
![]() | Magnifying Glass | Inspects the value of plants without collecting them. Each purchase provides 10 uses. | ![]() R$99 | 1 | Available |
Divine Gears (11)
Image | Name | Description | Price | Stock | Obtainable |
---|---|---|---|---|---|
![]() | Master Sprinkler | Significantly improves growth speed, mutations, and harvest yield | ![]() R$199 | 1-2 | Available |
![]() | Cleaning Spray | Removes all mutations from selected crops | ![]() R$139 | 1-10 | Available |
![]() | Favorite Tool | Protects designated crops from accidental harvesting | ![]() R$119 | 1-4 | Available |
![]() | Harvest Tool | Enables instant collection of all fruits from a plant | ![]() R$149 | 1-3 | Available |
![]() | Friendship Pot | Decorative pot designed for sharing with other players | ![]() R$39 | 1 | Available |
![]() | Honey Sprinkler | Induces Honey Glazed mutation on crops within range | Honey: 300-800 | 1-4 | Available |
![]() | Berry Blusher Sprinkler | Enhances berry plants with special color mutations | Berry Essence: 200-600 | 1-3 | Available |
![]() | Sweet Soaker Sprinkler | Infuses crops with sweet essence for enhanced flavor | Sweet Essence: 150-500 | 1-5 | Available |
![]() | Spice Spritzer Sprinkler | Adds spicy kick to crops for unique flavor profiles | Spice Essence: 100-400 | 1-4 | Available |
![]() | Stalk Sprout Sprinkler | Encourages rapid stalk growth in vine-based crops | Growth Essence: 250-700 | 1-3 | Available |
![]() | Tropical Mist Sprinkler | Creates tropical climate conditions for exotic plants | Tropical Essence: 300-900 | 1-2 | Available |
Cosmic Gears (1)
Image | Name | Description | Price | Stock | Obtainable |
---|---|---|---|---|---|
![]() | Reclaimer | Advanced technology that reclaims and purifies garden soil | ![]() R$299 | 1 | Available |
Gear Strategy & Tips
Investment Strategies
- •Start with affordable gears for immediate benefits
- •Focus on sprinklers for maximum efficiency gains
- •Consider gear placement in friends' gardens
- •Prioritize gears that enhance your crop types
- •Save for event-exclusive gears when available
- •Trade for rare gears to complete your setup. Use our trade calculator to ensure you're getting a fair deal.
Optimization Guidelines
- •Position sprinklers for maximum crop coverage
- •Use specialized sprinklers for specific crop types
- •Combine tools for comprehensive garden management
- •Monitor stock levels for rare gear purchases
- •Plan gear upgrades based on farming goals
Gear Categories
Growth Tools
Basic equipment for faster crop development
- • Watering Can
- • Basic/Advanced Sprinklers
- • Godly/Master Sprinklers
Management Tools
Equipment for garden organization and control
- • Trowel
- • Favorite Tool
- • Harvest Tool
- • Recall Wrench
Mutation Equipment
Specialized gear for applying mutations
- • Lightning Rod
- • Night Staff
- • Mutation Sprays
- • Specialized Sprinklers