Grow A Garden Pets
Discover adorable and functional companions that enhance your farming experience. Learn about pet abilities, mechanics, and strategies to maximize your garden's potential.
What Are Pets?
Pets are collectible companions introduced in the Animal Update (1.04.0) that provide active support for your gardening activities. These adorable creatures aren't just decorative—they offer practical benefits that can significantly improve your farming efficiency and profits.
From digging up free seeds to applying valuable mutations, pets add a strategic layer to Grow A Garden. With over 50 different pets across seven rarity tiers, each companion brings unique abilities to enhance your garden management.
Pet Overview
70
Total Pets
55
Obtainable
15
Limited/Unobtainable
8
Max Equipped
Key Features
- • Stackable abilities
- • Age progression system
- • Hunger mechanics
- • Experience gain
Benefits
- • Increased crop growth
- • Mutation chances
- • Free resources
- • Automation features
Management
- • Feed with crops
- • Monitor hunger levels
- • Strategic positioning
- • Ability optimization
Pet Mechanics
Age & Experience
- • Pets gain XP over time to increase age
- • Older pets have improved abilities
- • Age progression requires adequate hunger
- • Maximum inventory: 60 pets
Equipment Slots
Starting slots:3
Maximum slots:8
Additional slots unlock through pet aging
Feeding System
- • Feed pets with harvested crops
- • Hunger affects age progression
- • Different crops restore varying hunger
- • Mutations affect feeding efficiency
Slot Upgrades
Age 20:+1 slot
Age 30:+2 slots
Age 45:+3 slots
Age 60:+4 slots
Age 75:+5 slots
Common Pets (6)
Image | Name | Trait & Ability | Obtainable |
---|---|---|---|
![]() | Starfish | Gains additional 6-7 XP per second | Available |
![]() | Crab | Periodically visits other players to pinch them, earning you small Sheckle rewards | Available |
![]() | Seagull | When harvesting plants, provides a chance to obtain their corresponding seeds. Effect excludes fruit crops. | Available |
![]() | Bunny | Automatically harvests and sells carrots every 40 seconds at 1.5x value | Available |
![]() | Dog | 5% chance to dig up random seeds every 60 seconds | Available |
![]() | Golden Lab | 10% chance to dig up random seeds every 60 seconds | Available |
Uncommon Pets (5)
Image | Name | Trait & Ability | Obtainable |
---|---|---|---|
![]() | Bee | Applies Pollinated mutation to nearby fruits every 25 minutes | Available |
![]() | Black Bunny | Enhanced carrot harvesting with 1.5x value every 40 seconds | Available |
![]() | Cat | Increases nearby fruit size by 1.25x within 10-stud radius for 10 seconds every 80 seconds | Available |
![]() | Chicken | Passively increases all egg hatch speed by 10% | Available |
![]() | Deer | 3% chance for berry plants to replant automatically after harvest | Available |
Rare Pets (14)
Image | Name | Trait & Ability | Obtainable |
---|---|---|---|
![]() | Monkey | 2.5% chance to refund fruits when selling, varies by rarity | Available |
![]() | Orange Tabby | Boosts fruit size by 1.5x within 15-stud radius for 15 seconds every 90 seconds | Available |
![]() | Pig | Emits 2x mutation chance aura for 15 seconds every 118 seconds | Available |
![]() | Rooster | Increases egg hatch speed by 20% | Available |
![]() | Spotted Deer | 5% chance for berry plants to remain after harvest | Available |
![]() | Flamingo | Every 4 minutes, performs a one-legged stance for 15 seconds, accelerating all nearby crops within 13 studs by 15x growth speed. | Available |
![]() | Toucan | Makes all nearby Tropical type plants have increased variant chance and grow bigger. | Available |
![]() | Sea Turtle | Randomly shares experience bonuses with active pets & Has a chance to apply Wet mutation to nearby fruits. | Available |
![]() | Orangutan | When crafting, each material has a chance for it not to be consumed. | Available |
![]() | Seal | When selling pets, has a 2%∼ chance to get the pet back as its egg equivalent. | Available |
![]() | Honey Bee | Applies Pollinated mutation every 20 minutes | Available |
![]() | Wasp | Pollinates every 30 minutes and accelerates other pets' abilities | Available |
![]() | Hedgehog | Grants 1.5x size bonus to prickly fruits like Cactus and Durian | Available |
![]() | Kiwi | Reduces longest egg hatch time by 25 seconds every minute | Available |
Legendary Pets (13)
Image | Name | Trait & Ability | Obtainable |
---|---|---|---|
![]() | Tarantula Hawk | Pollinates fruits and boosts other pet cooldowns | Available |
![]() | Turtle | Extends sprinkler duration by 20% | Available |
![]() | Petal Bee | Pollinates fruits and preserves flower plants | Available |
![]() | Moth | Restores 100% hunger to random pets every 13 minutes | Available |
![]() | Moon Cat | Boosts moon fruit growth and provides harvest bonuses | Available |
![]() | Frog | Advances plant growth by 24 hours every 20 minutes | Available |
![]() | Mole | Digs up Sheckles and gear items every 80 seconds | Available |
![]() | Cow | Makes plants grow 1.12x faster within 8-stud radius | Limited |
![]() | Polar Bear | 10% chance to apply Chilled or Frozen mutation every 90 seconds | Limited |
![]() | Sea Otter | Waters nearby plants every 30 seconds | Limited |
![]() | Silver Monkey | 8% chance to refund crops when selling | Limited |
![]() | Panda | Harvests bamboo at 1.5x value every 3 minutes | Limited |
![]() | Blood Hedgehog | Grants 2x size bonus to prickly fruits | Limited |
Mythical Pets (19)
Image | Name | Trait & Ability | Obtainable |
---|---|---|---|
![]() | Brown Mouse | Gains experience and increases player jump height | Available |
![]() | Caterpillar | Makes leafy plants grow 1.65x faster | Available |
![]() | Giant Ant | 10% chance to duplicate harvested crops | Available |
![]() | Grey Mouse | Gains experience and increases player movement speed | Available |
![]() | Praying Mantis | Grants 1.5x mutation chance within 10-stud radius | Available |
![]() | Red Fox | Duplicates seeds from other players' gardens every 8 minutes | Available |
![]() | Red Giant Ant | 5% chance to duplicate crops, extra bonus for fruits | Available |
![]() | Snail | 5% chance for plants to drop seeds when harvested | Available |
![]() | Squirrel | 2.5% chance to keep seeds after planting | Available |
![]() | Bear Bee | Applies Honey Glazed mutation (5x value) every 25 minutes | Available |
![]() | Butterfly | Converts high-mutation fruits to Rainbow every 30 minutes | Available |
![]() | Echo Frog | Advances plant growth by 24 hours every 10 minutes | Available |
![]() | Pack Bee | Increases backpack size by 25+ slots | Available |
![]() | Chicken Zombie | 20% chance to apply Zombified mutation every 30 minutes | Limited |
![]() | Firefly | 3% chance to apply Shocked mutation every 80 seconds | Limited |
![]() | Blood Kiwi | Enhanced egg hatching with 45-second reduction and 20% speed boost | Limited |
![]() | Owl | Boosts all pets' experience gain by 0.20 XP/second | Limited |
![]() | Golden Bee | Pollinates and can turn fruits into gold | Limited |
![]() | Cooked Owl | 15.35% chance for Burnt/Cooked mutations and pet XP boost | Limited |
Divine Pets (6)
Image | Name | Trait & Ability | Obtainable |
---|---|---|---|
![]() | Dragonfly | Turns random crops into gold every 5 minutes | Available |
![]() | Queen Bee | Pollinates and refreshes other pets' cooldowns every 25 minutes | Available |
![]() | Disco Bee | 12% chance to apply Disco mutation every 15 minutes | Available |
![]() | Raccoon | Duplicates crops from other players' gardens every 15 minutes | Available |
![]() | Night Owl | Significantly boosts all pets' experience gain | Available |
![]() | Blood Owl | Massive 0.50+ XP/second boost to all pets | Limited |
Prismatic Pets (5)
Image | Name | Trait & Ability | Obtainable |
---|---|---|---|
![]() | Ostrich | Unknown trait | Available |
![]() | Peacock | Unknown trait | Available |
![]() | Capybara | Unknown trait | Available |
![]() | Scarlet Macaw | Unknown trait | Available |
![]() | Mimic Octopus | Unknown trait | Available |
Special Pets (2)
Image | Name | Trait & Ability | Obtainable |
---|---|---|---|
![]() | Red Dragon | Applies Burnt mutation to nearby fruits | Limited |
![]() | Doge | Unobtainable meme pet with unknown appearance | Limited |
Pet Strategy & Tips
Optimization Strategies
- •Stack similar abilities for compound effects
- •Position pets strategically within range limits
- •Prioritize pets that boost mutation chances
- •Age valuable pets to improve their abilities
- •Use automation pets for passive income
Management Best Practices
- •Maintain hunger levels for continuous aging
- •Feed pets with high-value mutated crops
- •Monitor cooldowns for optimal timing
- •Plan garden layout around pet ranges
- •Trade for limited pets when possible