Grow A Garden Pets
Discover adorable and functional companions that enhance your farming experience. Learn about pet abilities, mechanics, and strategies to maximize your garden's potential.
What Are Pets?
Pets are collectible companions introduced in the Animal Update (1.04.0) that provide active support for your gardening activities. These adorable creatures aren't just decorative—they offer practical benefits that can significantly improve your farming efficiency and profits.
From digging up free seeds to applying valuable mutations, pets add a strategic layer to Grow A Garden. With over 88 different pets across 7 rarity tiers, each companion brings unique abilities to enhance your garden management. Many pets also hold significant trading value in the community, making them valuable assets for exchanges with other players.
Pet Overview
Key Features
- • Stackable abilities
- • Age progression system
- • Hunger mechanics
- • Experience gain
Benefits
- • Increased crop growth
- • Mutation chances
- • Free resources
- • Automation features
Management
- • Feed with crops
- • Monitor hunger levels
- • Strategic positioning
- • Ability optimization
Pet Mechanics
Age & Experience
- • Pets gain XP over time to increase age
- • Older pets have improved abilities
- • Age progression requires adequate hunger
- • Maximum inventory: 60 pets
Equipment Slots
Feeding System
- • Feed pets with harvested crops
- • Hunger affects age progression
- • Different crops restore varying hunger
- • Mutations affect feeding efficiency
Slot Upgrades
Common Pets (7)
Image | Name | Trait & Ability | Market Value (Sheckles) | Obtainable |
---|---|---|---|---|
![]() | Starfish | Gains additional 6-7 XP per second | N/A | Available |
![]() | Crab | Periodically visits other players to pinch them, earning you small Sheckle rewards | 5B - 15B | Available |
![]() | Seagull | When harvesting plants, provides a chance to obtain their corresponding seeds. Effect excludes fruit crops. | 15B - 30B | Available |
![]() | Bunny | Automatically harvests and sells carrots every 40 seconds at 1.5x value | 1K | Available |
![]() | Dog | 5% chance to dig up random seeds every 60 seconds | 15K | Available |
![]() | Golden Lab | 10% chance to dig up random seeds every 60 seconds | 25K | Available |
![]() | Cow | Makes plants grow 1.12x faster within 8-stud radius | 30K | Limited |
Uncommon Pets (10)
Image | Name | Trait & Ability | Market Value (Sheckles) | Obtainable |
---|---|---|---|---|
![]() | Bee | Applies Pollinated mutation to nearby fruits every 25 minutes | 30B - 60B | Available |
![]() | Black Bunny | Enhanced carrot harvesting with 1.5x value every 40 seconds | 5K | Available |
![]() | Cat | Increases nearby fruit size by 1.25x within 10-stud radius for 10 seconds every 80 seconds | 200K | Available |
![]() | Chicken | Passively increases all egg hatch speed by 10% | 2K | Available |
![]() | Deer | 3% chance for berry plants to replant automatically after harvest | 15K | Available |
![]() | Polar Bear | 10% chance to apply Chilled or Frozen mutation every 90 seconds | 14T - 15T | Limited |
![]() | Sea Otter | Waters nearby plants every 30 seconds | 60B - 120B | Limited |
![]() | Silver Monkey | 8% chance to refund crops when selling | 15B - 30B | Limited |
![]() | Panda | Harvests bamboo at 1.5x value every 3 minutes | 3T - 4T | Limited |
![]() | Blood Hedgehog | Grants 2x size bonus to prickly fruits | 500B - 1T | Limited |
Rare Pets (26)
Image | Name | Trait & Ability | Market Value (Sheckles) | Obtainable |
---|---|---|---|---|
![]() | Monkey | 2.5% chance to refund fruits when selling, varies by rarity | 40K | Available |
![]() | Orange Tabby | Boosts fruit size by 1.5x within 15-stud radius for 15 seconds every 90 seconds | 25K | Available |
![]() | Pig | Emits 2x mutation chance aura for 15 seconds every 118 seconds | 20K | Available |
![]() | Rooster | Increases egg hatch speed by 20% | 40K | Available |
![]() | Spotted Deer | 5% chance for berry plants to remain after harvest | 2K | Available |
![]() | Flamingo | Every 4 minutes, performs a one-legged stance for 15 seconds, accelerating all nearby crops within 13 studs by 15x growth speed. | 100B - 250B | Available |
![]() | Toucan | Makes all nearby Tropical type plants have increased variant chance and grow bigger. | N/A | Available |
![]() | Sea Turtle | Randomly shares experience bonuses with active pets & Has a chance to apply Wet mutation to nearby fruits. | 300B - 600B | Available |
![]() | Orangutan | When crafting, each material has a chance for it not to be consumed. | N/A | Available |
![]() | Peacock | Performs a majestic fan display every 5 minutes, doubling XP gained for 20 seconds | 15T - 2T | Available |
![]() | Squirrel | 10% chance to find rare seeds when harvesting fruit-bearing plants | 45B - 70B | Available |
![]() | Turtle | Slows decay of fruits by 25%, extending harvest window | 3T - 4T | Available |
![]() | Frog | Captures and eats pest insects, reducing crop damage by 30% | 125B - 200B | Available |
![]() | Red Fox | 10% chance to steal seeds from nearby players' gardens (PvP only) | 120K | Available |
![]() | Echo Frog | Mimics nearby pets' abilities with 50% effectiveness for 10 seconds | 150B - 250B | Limited |
![]() | Hedgehog | Provides 1.5x size bonus to prickly or spiky fruits | 50B - 75B | Limited |
![]() | Axolotl | Regenerates health of damaged crops over time | 200B - 400B | Limited |
![]() | Praying Mantis | Eliminates harmful insects, boosting crop health by 40% | 400B - 600B | Limited |
![]() | Grey Mouse | Quickly gathers fallen seeds and organizes garden inventory | 35B - 55B | Limited |
![]() | Brown Mouse | Efficiently collects seeds and maintains garden cleanliness | 45B - 70B | Limited |
![]() | Snail | Leaves beneficial slime trails that enhance soil fertility | 100B - 200B | Limited |
![]() | Raccoon | Scavenges for valuable items and organizes garden storage | 300B - 600B | Limited |
![]() | Mole | Creates underground tunnels for efficient root system growth | 200B - 400B | Limited |
![]() | Hamster | Stores excess seeds in cheek pouches for emergency planting | 180B - 360B | Limited |
![]() | Kiwi (Pet) | Sings above eggs to reduce hatch time by 25 seconds every 60 seconds | 150B - 250B | Available |
![]() | Wasp | Applies Pollinated mutation to nearby fruits every 30 minutes and advances pet ability cooldowns by 60 seconds every 10 minutes | 900B - 1T | Available |
Epic Pets (10)
Image | Name | Trait & Ability | Market Value (Sheckles) | Obtainable |
---|---|---|---|---|
![]() | Ostrich | Sprints across garden every 4 minutes, boosting growth speed by 3x for affected crops | 1.5T - 2T | Available |
![]() | Scarlet Macaw | Calls out exotic bird songs that accelerate flowering and fruiting | 6T - 7T | Available |
![]() | Fennec Fox | Uses heightened senses to detect optimal harvest timing for maximum yield | 500K | Available |
![]() | Capybara | Creates calming aura that reduces stress on plants, improving overall garden health | 2T - 2.5T | Available |
![]() | Meerkat | Stands watch for pests and alerts gardener to potential threats | 400K | Available |
![]() | Hyacinth Macaw | Spreads vibrant blue pollen that enhances flowering plant colors | 5T - 20T | Available |
![]() | Seal | Claps enthusiastically to celebrate successful harvests, boosting nearby crop yields | 2T - 4T | Limited |
![]() | Blood Kiwi | Infuses dark energy into plants, granting unique blood-themed mutations | 300B - 400B | Limited |
![]() | Blood Owl | Provides nocturnal protection and enhances night-time growth cycles | 4T - 8T | Limited |
![]() | Mimic Octopus | Camouflages garden from pests and mimics beneficial environmental effects | 500T - 600T | Limited |
Legendary Pets (15)
Image | Name | Trait & Ability | Market Value (Sheckles) | Obtainable |
---|---|---|---|---|
![]() | Golden Bee | Applies premium honey coating to fruits, significantly boosting their market value | 2M | Available |
![]() | Honey Bee | Produces golden honey that can be harvested and sold for premium sheckles | 200B - 300B | Available |
![]() | Pack Bee | Leads swarms of worker bees to pollinate entire garden sections simultaneously | 2T - 4T | Available |
![]() | Petal Bee | Specializes in flowering plants, dramatically increasing bloom frequency and beauty | 1T - 1.75T | Available |
![]() | Disco Bee | Performs dazzling light shows that energize plants and boost photosynthesis | 2.2M | Available |
![]() | Bear Bee | Combines bear strength with bee pollination for maximum garden productivity | 2.5M | Available |
![]() | Moon Cat | Harnesses lunar energy to provide mystical growth bonuses during night cycles | 18T - 22T | Limited |
![]() | Night Owl | Provides wisdom and protection during dark hours, enhancing nocturnal crop development | 1T - 1.5T | Limited |
![]() | Cooked Owl | Radiates warm energy that protects crops from cold and extends growing seasons | 1T - 2T | Limited |
![]() | Bald Eagle | Takes flight every 7 minutes to advance all egg hatch times by 70 seconds with 70% chance for double effect | 1T - 3T | Available |
![]() | Moth | Restores 100% hunger of a random pet by singing every 13 minutes | 1.75T - 2T | Available |
![]() | Pterodactyl | Applies Windstruck mutation to nearby fruits and increases player jump height by 14.39% | N/A | Available |
![]() | Raptor | 2% chance for Amber mutation when collecting fruits and increases player movement speed by 14% | N/A | Available |
![]() | Stegosaurus | 8% chance to duplicate harvested fruit with extra 5% chance for prehistoric-type fruits | N/A | Available |
![]() | Triceratops | Charges into 3 random plants every 3 minutes 33 seconds, advancing growth by 33 minutes 33 seconds | N/A | Available |
Mythical Pets (10)
Image | Name | Trait & Ability | Market Value (Sheckles) | Obtainable |
---|---|---|---|---|
![]() | Red Dragon | Breathes mystical fire that transforms ordinary crops into legendary varieties | 8M | Available |
![]() | Queen Bee (Pet) | Commands all bees in the garden, creating the ultimate pollination network | 120T - 135T | Available |
![]() | Chicken Zombie | Undead poultry that provides dark magic enhancement to crop mutations | 1T - 5T | Limited |
![]() | Red Giant Ant | Massive ant that creates underground networks for enhanced root systems | 35T - 45T | Limited |
![]() | Giant Ant | Industrious mega-ant that accelerates all garden construction and cultivation | 30T - 40T | Limited |
![]() | Brontosaurus | Pets hatched from eggs have 5.2% increase in base size and weight, capped at 30% per egg | N/A | Available |
![]() | Butterfly | Flies to nearby fruit with 5+ mutations every 30 minutes, removes all mutations and turns it Rainbow | N/A | Available |
![]() | Caterpillar | Makes all leafy plants from seeds grow 1.65x faster | 200B - 300B | Available |
![]() | Owl | Boosts all active pet XP by 0.20 XP per second, increasing by 0.01 XP when aging up | 200B - 300B | Available |
![]() | Firefly | 3% chance to apply Shocked mutation to nearby crops every 80 seconds | N/A | Limited |
Divine Pets (10)
Image | Name | Trait & Ability | Market Value (Sheckles) | Obtainable |
---|---|---|---|---|
![]() | Sand Snake | Mystical serpent that transforms desert conditions into fertile growing environments | 4T - 5T | Available |
![]() | Tarantula Hawk | Elite predator that eliminates all harmful pests while preserving beneficial insects | 500B - 1T | Available |
![]() | Dragonfly | Turns one random fruit Gold every 5 minutes | 300T - 400T | Available |
![]() | T-Rex | N/A | Available | |
![]() | Ankylosaurus | N/A | Limited | |
![]() | Dilophosaurus | N/A | Limited | |
![]() | Iguanodon | N/A | Limited | |
![]() | Pachycephalosaurus | N/A | Limited | |
![]() | Parasaurolophus | N/A | Limited | |
![]() | Spinosaurus | N/A | Limited |
Pet Strategy & Tips
Optimization Strategies
- •Stack similar abilities for compound effects
- •Position pets strategically within range limits
- •Prioritize pets that boost mutation chances
- •Age valuable pets to improve their abilities
- •Use automation pets for passive income
Management Best Practices
- •Maintain hunger levels for continuous aging
- •Feed pets with high-value mutated crops
- •Monitor cooldowns for optimal timing
- •Plan garden layout around pet ranges
- •Trade for limited pets when possible. Use our trade calculator to ensure fair exchanges and avoid scams.